School | Girls | Score |
---|---|---|
Sebring | Rilian Smith | 370.15 |
Sebring | Emma Rowe | 333.45 |
Lake Placid | Chloe Leblanc | 301.80 |
Avon Park | Madison Talley | 266.30 |
Lake Placid | Kaylee Brouwer | 211.50 |
School | Boys | Score |
Sebring | Peyton Spencer | 292.30 |
Avon Park | Dorian Taylor | 261.80 |
Avon Park | Reeve Moulds | 211.75 |
Lake Placid | Charlie Areseneau | DQ |
Central Florida Sports
More Stories
Lake Placid Captures Swimming District Title
Heartland Conference Swim Pictures and Results
Sebring vs IMG White Football